New Listing
In-Person: 11/08 11:30 AM - 2:30 PMStunning new-construction on a full acre in desirable South Meadows Estates. South-facing and thoughtfully designed, it features the finest finishes and a warm, inviting color palette. You'll love hardwood floors, 10-foot ceilings throughout, and crown molding in every room. A smart, functional floor plan places most of the living space on the main level, including the primary suite, for comfortable everyday living, while a spacious bonus/game room awaits upstairs. Offering 3 bedrooms, 2.5 bathrooms, a private office, and approximately 3,129 square feet of well designed living space, the home showcases high-end details at every turn. The gourmet kitchen is a true chef's dream, complete with sleek quartz counters, double ovens, custom cabinets, a generous pantry, smart appliances, and a convenient toe-kick vent from the whole house central vacuum system. Additional comforts include four heating zones, ceiling fans in every room, surround sound in the great room, and a beautiful Linear Xtrordinair fireplace. Outside, an oversized finished 4-car garage (over 1,100 sq ft) provides ample room for vehicles, toys, and storage, while the large covered patio is perfect for relaxing and enjoying the views. Backyard is massive and has the perfect separation for whatever your heart desires. Double gates on the Westside of house for an RV or boat access and a blank slate for an RV garage or shop.Ideally located near shopping, parks, and entertainment and just 25 minutes from the Lake Tahoe basin and 30 minutes from Reno this private, well-appointed custom home on a flat acre delivers quality finishes and effortless living. There is no home like this available in Carson City and this is a must see property. Please schedule a private showing today.
| MLS # | 260013853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Dickson Realty - Gardnerville | Jason Lococo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,169 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | SF1A |
| Acreage | 1.00 |
| Property View | Yes |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Central Vacuum, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Double Oven, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Self Cleaning Oven, Smart Appliance(s) |
| Fireplace Features | Circulating, Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters, None |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level |
| Construction Materials | Insulation - Batts, Insulation - Blown-In, Concrete, Frame, Glass, Stone Veneer, Stucco |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space, Full Perimeter, Raised |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 7569 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $1,285,000 low | high Med: $531,707 sqft: 3,169 low | high Med: 1,849 $ / sqft: $405 low | high Med: $288 On site: 4 low | high Med: 192 | |
| Open House |
|---|
| In-Person 11/08 11:30 AM - 2:30 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $1,285,000 low | high Med: $531,707 sqft: 3,169 low | high Med: 1,849 $ / sqft: $405 low | high Med: $288 On site: 4 low | high Med: 192 | |
![]() | $1,095,000611 Rabe WayCarson City, NV 89701 |