Prime 1-acre Light Industrial LI) lot in Calvada Valley U11, Pahrump. The property offers potential for offices, R&D facilities, office parks, and compatible light industrial uses. Flat terrain with expansive views and easy access to Highway 160. Mobile homes and RVs are not permitted. Private well and septic. Electricity is available through Valley Electric Association, with power lines nearby.
| MLS # | 2811899 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Nevada LWF Inc. | Bradley K. Petersen |
| Zoning | Single Family |
|---|---|
| Acreage | 1.00 |
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Electric | Other |
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 339 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $18,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $18,000 low | high Med: $0 On site: 22 low | high Med: | |