Experience true Nevada country living on 20 private acres with this unique off-grid dome home powered by an owned solar system. Designed for energy efficiency and self-sufficient living, this one-of-a-kind property offers peace, privacy, and breathtaking views in every direction. The property features a full garden, mature fruit trees, and ample space for livestock, recreation, or expanding your homestead dreams. A detached garage/shop provides plenty of room for vehicles, equipment, hobbies, or storage. Whether you're seeking a sustainable lifestyle, a private retreat, or a rural getaway, this property offers endless possibilities and the freedom to live life on your terms. Primary photo has been AI-enhanced for golden hour effect.
| MLS # | 260007693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2017 |
| Days On Site | 85 |
| Listing Provided By | Berney Realty, LTD | Emma Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,662 |
| Story(s) | 1 |
| Zoning | RR20 |
| Acreage | 20.03 |
| Property View | Yes |
| Heating | Electric, Pellet Stove, Solar |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Skylight(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Loft, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Gas Range, Refrigerator |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt, Membrane |
|---|---|
| Exterior Features | None |
| Security Features | Security Gate, Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Rear |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Phone Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2014 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $469,000 low | high Med: $422,450 sqft: 1,662 low | high Med: 1,415 $ / sqft: $282 low | high Med: $301 On site: 85 low | high Med: 45 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $469,000 low | high Med: $422,450 sqft: 1,662 low | high Med: 1,415 $ / sqft: $282 low | high Med: $301 On site: 85 low | high Med: 45 | |