In-Person: 09/12 11:00 AM - 2:00 PMAsk us about our below market interest rates! Lennar at Cadence-This stylish two-story home features an open-concept layout with a seamless flow between the kitchen, dining, and living areas-perfect for everyday living and entertaining. Upstairs, two secondary bedrooms accompany a spacious owner's suite complete with a walk-in closet and private en-suite bathroom. Highlights include upgraded White cabinets, Sparkling White quartz kitchen countertops, Stone Theory Notion ceramic tile, and Salerno Tonal Cloudy Skies carpet. Washer, dryer, and blinds are included, along with our "Everything's Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more!
| MLS # | 2800412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Lennar Sales Corp | Marcelle D. Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,486 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.05 |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Gas, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4900 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Cadence 3 K5 & 3 K7 Midtown Phase 1 |
| Listing VS Median (in Cadence 3 K5 & 3 K7 Midtown Phase 1) | |
Price: $438,500 low | high Med: $449,800 sqft: 1,486 low | high Med: 1,972 $ / sqft: $295 low | high Med: $228 On site: 58 low | high Med: 99 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 2:00 PM |
| In-Person 09/13 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Cadence 3 K5 & 3 K7 Midtown Phase 1 |
| Listing VS Median (in Cadence 3 K5 & 3 K7 Midtown Phase 1) | |
Price: $438,500 low | high Med: $449,800 sqft: 1,486 low | high Med: 1,972 $ / sqft: $295 low | high Med: $228 On site: 58 low | high Med: 99 | |