Great Floorplan
| MLS # | 2812339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $331 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 18 |
| Listing Provided By | Award Realty | Shari D. Sanderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,589 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | None, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2957 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89135 |
| Community Name | Sun Colony At Summerlin |
| Listing VS Median (in Sun Colony At Summerlin) | |
Price: $505,000 low | high Med: $697,000 sqft: 1,589 low | high Med: 2,185 $ / sqft: $318 low | high Med: $320 On site: 18 low | high Med: 56.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89135 |
| Community Name | Sun Colony At Summerlin |
| Listing VS Median (in Sun Colony At Summerlin) | |
Price: $505,000 low | high Med: $697,000 sqft: 1,589 low | high Med: 2,185 $ / sqft: $318 low | high Med: $320 On site: 18 low | high Med: 56.5 | |